Limited Time Sale$77.40 cheaper than the new price!!
| Management number | 212228314 | Release Date | 2026/04/06 | List Price | $51.60 | Model Number | 212228314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Evolv Elektra Lace Climbing Shoe delivers the snuggest fit for beginners with narrow feet. Intended to help beginners learn proper footwork, the Elektra keeps comfy and has a surprising boost of power off from the big tow thanks to the slightly asymmetric design. Evolv made the upper out of leather to conform to your foot’s shape over time, and TRAX SAS is the stickiest rubber compound that Evolv makes.
| UPC | 849948020493 |
|---|---|
| Brand | EVOLV |
| Color | Silk White/Grape |
| Theme | Sporty Modern |
| Pattern | Solid |
| Seasons | Spring, Autumn, Mild Winter |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Pointed Toe |
| Model Name | 66-0000062105-6220-8.5 |
| Sport Type | Climbing |
| Strap Type | hook_and_loop |
| Style Name | Climbing Shoes |
| Item Weight | 1.5 Pounds |
| Closure Type | Speed Lace |
| Manufacturer | Evolv |
| Style Number | 66-0000062105-6220-8.5 |
| Occasion Type | Hiking |
| Sole Material | 4.2mm TRAX® High Friction rubber |
| Outer Material | Synthetic (Synthratek VX upper) |
| Insole Material | Leather |
| Material Fabric | Synthetic (Synthratek VX upper) |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable |
| Insole Cushioning | Leather (No additional cushioning mentioned) |
| liningdescription | Anti-microbial treated mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FT-RB-EVELW-UK 6 |
| Specific Uses For Product | Climbing |
| Global Trade Identification Number | 00849948020493 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form