Limited Time Sale$82.80 cheaper than the new price!!
| Management number | 221327683 | Release Date | 2026/05/03 | List Price | $55.20 | Model Number | 221327683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Trapezoid Activity Table is a must have for daycare, preschool and early childhood development centers. Enhance collaborative learning by grouping tables together. It will accommodate children up to age 7. It features a 22.5"W x 45"L high pressure scratch, stain and warp resistant laminate top with a black edge band and 16 gauge tubular steel legs for increased stability. The top incorporates a protective underside backing sheet to prevent moisture absorption and warping. An attractive black powder coated finish protects the upper legs from scratches and height adjustable chrome lower legs give you the flexibility to raise or lower the table a full 9" in 1" increments. Self-leveling nylon floor glides keep the table from wobbling and protect your floor by sliding smoothly when you need to move it. Perfect for craft time, snack time and party time, this easy to clean table is just the right size for small children.
| UPC | 632181262054 847254024198 |
|---|---|
| Base | Engineered Wood |
| Size | 25"W x 45"L Trapezoid |
| Color | Grey |
| Shape | Trapezoid |
| Theme | Contemporary |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Classroom;Kid's Bedroom;Kitchen;Playroom |
| Top Color | Gray |
| Base Color | Gray |
| Brand Name | Flash Furniture |
| Item Depth | 45 inches |
| Item Width | 22.5 Inches |
| Model Name | Flash Furniture |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Finish Types | Black |
| Handle Color | Black |
| Manufacturer | Flash Furniture |
| Model Number | XU-A2448-TRAP-GY-H-P-GG |
| Table Design | Dining Table |
| Material Type | Chrome Laminate Steel |
| Warranty Type | Limited |
| Item Type Name | 22.5''W x 45''L Trapezoid HP Laminate Activity Table - Height Adjustable Short Legs |
| Extended Length | 45 Inches |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 45 x 25 x 25.25 inches |
| Number of Items | 1 |
| Frame Joint Type | Welded or Bolted |
| Furniture Finish | Black,Laminate |
| Seating Capacity | 3 |
| Special Features | Adjustable |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Decorative Plating | Chrome |
| Handle Finish Type | Chrome |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1.25 Inches |
| Frame Material Type | Metal |
| Included Components | Trapezoid Activity Tables |
| Base To Top Distance | 9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Is the item resizable | Yes |
| Furniture Leg Material | Steel, Chrome |
| Furniture Base Movement | Glide |
| Ground To Item Distance | 16.25 Inches |
| Manufacturer Part Number | XU-A2448-TRAP-GY-H-P-GG |
| Item Dimensions D x W x H | 46.25"D x 25.5"W x 25.25"H |
| Item Dimensions L x W x H | 25.5"L x 46.25"W x 25.25"H |
| Product Care Instructions | WN-Water and neutral detergent |
| Specific Uses For Product | Daycare, preschool, and early childhood development centers; collaborative learning activities |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 52.5 Inches |
| Unextended Seating Capacity | 3 |
| Recommended Uses For Product | Collaborative learning in daycare, preschool, and early childhood development centers |
| Maximum Weight Recommendation | 400 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver |
| Assembly Instructions Description | Instructions for assembly are required. |
| Manufacturer Warranty Description | 3 years limited. |
| Global Trade Identification Number | 00847254024198 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form