Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 222970423 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 222970423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lataly Nursing Bra:The perfect everyday bra, with flavour! It's hard to go past this lightly contoured spacer bra, with flexible wire that provides the wearer with versatility, a smooth profile, great shape, comfort and superior support without the bulkiness of foam. The perfect t-shirt bra, with a few tantalising feature details that will be sure to surprise!
| ASIN | B0714PCC1R |
|---|---|
| Color | Pack of 5 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | Racerback, Strappy Back |
| Bra Design | Nursing |
| Brand Name | Lataly |
| Model Name | Lataly-nursingbra-8-pack of 5-l |
| Neck Style | Scoop Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 5 Count |
| Fabric Type | 92% Nylon,8% Spandex |
| Item Weight | 5.76 ounces |
| Manufacturer | Lataly |
| Style Number | Lataly-NursingBra-8-Pack of 5-L |
| Material Type | Nylon, Spandex, Spandex,Nylon |
| Occasion Type | maternity |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 5 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 nursing clips |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 5 Count |
| Manufacturer Part Number | Lataly-NursingBra-8-Pack of 5-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form