Limited Time Sale$13.92 cheaper than the new price!!
| Management number | 216865728 | Release Date | 2026/04/19 | List Price | $9.28 | Model Number | 216865728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 077290913181 |
|---|---|
| Size | 1.43 Pound (Pack of 1) |
| Flavor | Caramel |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | Gluten Free |
| Brand Name | Pearson |
| Unit Count | 23.0 Ounce |
| Item Weight | 23 Ounces |
| Manufacturer | Pearson's Candy Company |
| Total Eaches | 46 |
| Coin Variety 1 | nut, protein |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 46 |
| Product Benefits | High Protein |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Item Package Weight | 0.7 Kilograms |
| Snack Food Bar Type | Nut |
| Allergen Information | Peanuts |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form