Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 220524713 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220524713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Music |
| Impedance | 2 Ohms |
| Brand Name | P&LLL |
| Model Name | BTLT-300 |
| Unit Count | 1 Count |
| Control Type | Call Control |
| Manufacturer | peiko science and technology co limited |
| Model Number | BTLT-300 |
| BuiltIn Media | USB charging cable, charging case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20000000000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Bluetooth-enabled devices (e.g. smartphones, tablets, laptops, MP3 players) |
| Enclosure Material | Plastic |
| Frequency Response | 20000 GHz |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 22.4 Grams |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form