Limited Time Sale$23.94 cheaper than the new price!!
| Management number | 219943919 | Release Date | 2026/05/03 | List Price | $15.96 | Model Number | 219943919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Ballet Slipper |
|---|---|
| Fit Type | Petite Cup |
| Back Style | Hook & Eye |
| Bra Design | Nursing |
| Brand Name | Simple Wishes |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 4 Ounces |
| Material Type | 90% Nylon, 10% Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Included Components | Removable Pads, 2-inch band extender |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00850077912061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form