Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 212270875 | Release Date | 2026/04/06 | List Price | $56.00 | Model Number | 212270875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 6*3ft field drag |
|---|---|
| Color | silver |
| Style | Drag Mats for Baseball Softball Football Sports |
| Material | Aluminum |
| Brand Name | YINTATECH |
| Model Name | baseball field drag |
| Item Weight | 36 Pounds |
| Part Number | MATECHMSViE |
| Manufacturer | YINTATECH |
| Package Weight | 38 Pounds |
| Number of Items | 1 |
| Suggested Users | unisex-adult |
| Included Components | drag chain and drag mats |
| Warranty Description | 1 |
| Item Dimensions LxWxH | 36 x 72 x 0.8 inches |
| Item Package Dimensions L x W x H | 73 x 6 x 4 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form